| Japanese Terminology |
A
| B
| C
| D
| E
| F
| G
| H
| I
| J
| K
| L
| M
N
| O
| P
| Q
| R
| S
| T
| U
| V
| W
| X
| Y
| Z
Counting
- S -
| Japanese Term | Translation |
|---|---|
| sai | three-pronged metal weapon |
| san | three |
| sanchin dachi | hourglass stance (derived from Sanchin kata) |
| sandan | third degree; third degree black belt |
| sankyu | third class |
| seiza | traditional Japanese sitting position (on knees) |
| sempai | senior |
| sensei | teacher |
| shi | 1. four 2. death 3. teacher; master; expert; mentor; e.g., shihan |
| shichi | seven |
| shichidan | seventh degree; seventh degree black belt; also called nanadan |
| shihan | master or senior instructor |
| shittsui | knee-hammer |
| shittsui geri | knee-hammer kick |
| shizen-dachi | natural stance |
| shizen-tai | natural posture |
| shodan | beginning degree or step; in Japanese martial arts, used as the rank of 1st degree black belt |
| shotei | palm-heel; literally, "bottom of hand"; same as teisho |
| shotei uchi | palm-heel strike; same as teisho uchi |
| shotei uke | palm-heel block; same as teisho uke |
| shu | hand; e.g., shuto uchi |
| shuto | knife-hand (little-finger side of palm); literally, "hand knife" |
| shuto uchi | knife-hand strike; karate chop |
| shuto uke | knife-hand block |
| soto | outside; outer |
| soto age uke | outer upper block |
| soto ude uke | outside forearm block |
The Japanese word shi also translates as "death". Hence both shi and shichi (a combination of shi and chi) and all numbers which use them are sometimes avoided for superstitious reasons. However, there is no steadfast rule and both spellings can usually be used.


