| Class Fees |
General Karate
| Per Class | Per Month | 3 Months | 6 Months | Yearly | |
|---|---|---|---|---|---|
| Adult | $18 | $125 | $325 | $600 | $1200 |
| Concession | $15 | $90 | $250 | $400 | $700 |
| Child | $12 | $80 | $200 | $350 | $600 |
Supplementary Classes
Kenjutsu & Kobudo
| Per Class | |||
| Adult | $18 | Concession | $15 |
General Karate & Supplementary Classes
| Per Month | 3 Months | 6 Months | Yearly | |
|---|---|---|---|---|
| Adult | $140 | $400 | $750 | $1200 |
| Concession | $105 | $275 | $500 | $800 |
Administration and Annual Fees
| Probationary Training Fee | |||||
| applies to all student for the first 6 classes | |||||
| Adult | $80 | Concession | $80 | Child | $80 |
| Initial Joining Fee | |||||
| Adult | $60 | Concession | $55 | Child | $45 |
| Annual Membership Fee | |||||
| Adult | $60 | Concession | $50 | Child | $45 |


