| Training Times |
General Classes
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 7:00 am | Kenjutsu | ||||||
| 7:30 am | |||||||
| 8:00 am | |||||||
| 8:30 am | Adults all ranks |
||||||
| 9:00 am | |||||||
| 9:30 am | |||||||
| 10:00 am | |||||||
| 10:30 am | Children all grades Max age: 15 |
||||||
| 11:00 am | |||||||
| No classes | |||||||
| 4:30 pm | Children Beginners: 4.30 - 5.15 Senior: 5.15 - 6.00 all grades Max age: 15 |
Children Beginners: 4.30 - 5.15 Senior: 5.15 - 6.00 all grades Max age: 15 |
Children Beginners: 4.30 - 5.15 Senior: 5.15 - 6.00 all grades Max age: 15 |
||||
| 5:00 pm | |||||||
| 5:30 pm | |||||||
| 6:00 pm | Kobudo Bo / Sai / Tonfa Adults only |
Adults all ranks |
Kobudo Nunchaku / Kama / Eku Adults only |
||||
| 6:30 pm | |||||||
| 7:00 pm | Adults all ranks |
Adults all ranks |
|||||
| 7:30 pm | |||||||
| 8:00 pm | |||||||
| 8:30 pm | Kenjutsu | ||||||
| 9:00 pm | |||||||
Private Lessons
By Appointment


